
Remarkable performance
Mature and stable technology
Powerful off-roading vehicle.

Ranging from active safety to passive safety, Wingle
has built a totally new safety standard of high end
pickup through complete safety system.
The Wingle 7 is powered by a choice of powerful and efficient petrol and diesel engines. Great Wall Motors’ 2.0L GW4D20D Turbo Diesel engine, which was recently ranked amongst the "Top Ten Chinese Engines" by industry experts, has a max power output of 141hp (105kW) @4000rpm, and max torque of 315Nm@1400-2800rpm. It also achieves average fuel consumption of only 7.6L per 100km.
Great Wall Motors’ 2.4L (2378cc) inline 4-cylinder petrol engine, offers a power output of 148hp (110kW) @5000-5500rpm, and max torque of 220Nm@4000-4400rpm and is available in 4x2 and 4x4 options.
The Wingle 7 features BorgWarner electronic part-time 4-wheel drive for maximum vehicle stability. It operates in 2WD mode under normal driving conditions to improve fuel efficiency, but on challenging road surfaces, you can freely switch to 4-wheel drive mode as necessary.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua
Visit any of our showrooms and service centres in the UAE,
or call our support centre at 800 42825 for further assistance.
Configuration | Wingle 7 (4x4) | Wingle 7 (4x4) | Wingle 7 (4x2) |
---|---|---|---|
Diesel | Petrol | Petrol | |
Electric 4-Wheel Drive | ⚫ | ⚫ | ❌ |
Hydraulic Power Steering | ⚫ | ⚫ | ⚫ |
Adjustable Steering Column | ⚫ | ⚫ | ⚫ |
Rear Axle Ratio 4.1 | ⚫ | ❌ | ❌ |
Configuration | Wingle 7 (4x4) | Wingle 7 (4x4) | Wingle 7 (4x2) |
---|---|---|---|
Diesel | Petrol | Petrol | |
16'' Aluminium Alloy Wheels | ⚫ | ⚫ | ⚫ |
Electroplated + Painted Grille | ⚫ | ⚫ | ⚫ |
Special Corrosion Protection | ⚫ | ⚫ | ⚫ |
Black Anti-Roll Frame | ⚫ | ⚫ | ⚫ |
Side Steps | ⚫ | ❌ | ❌ |
Exterior Tow Hook | ⚫ | ❌ | ❌ |
Configuration | Wingle 7 (4x4) | Wingle 7 (4x4) | Wingle 7 (4x2) |
---|---|---|---|
Diesel | Petrol | Petrol | |
Black Interior | ⚫ | ⚫ | ⚫ |
Black Brown Interior | ⚪ | ❌ | ❌ |
Leather Door Trim Panel | ⚫ | ⚫ | ⚫ |
Polyurethane Steering Wheel | ⚫ | ⚫ | ⚫ |
Steering Wheel w/ Audio Control + Bluetooth + Cruise Control | ⚫ | ⚫ | ⚫ |
12V Power Outlet | ⚫ | ⚫ | ⚫ |
Cruise Control | ⚫ | ⚫ | ⚫ |
Glasses Case (Driver Seat) | ⚫ | ⚫ | ⚫ |
Configuration | Wingle 7 (4x4) | Wingle 7 (4x4) | Wingle 7 (4x2) |
---|---|---|---|
Diesel | Petrol | Petrol | |
Leather Seats | ⚫ | ⚫ | ⚫ |
6-Way Electrically Adjustable Driver Seat | ⚫ | ⚫ | ⚫ |
4-Way Manually Adjustable Front Passenger Seat | ⚫ | ⚫ | ⚫ |
Configuration | Wingle 7 (4x4) | Wingle 7 (4x4) | Wingle 7 (4x2) |
---|---|---|---|
Diesel | Petrol | Petrol | |
BA (Brake assist) | ⚫ | ⚫ | ⚫ |
ESP | ⚫ | ⚫ | ⚫ |
4-Wheel Disc Brake | ⚫ | ⚫ | ⚫ |
TPMS (Tire Pressure Monitoring System) | ⚫ | ⚫ | ⚫ |
Reverse Sensors & Camera | ⚫ | ⚫ | ⚫ |
Dual Airbags | ⚫ | ⚫ | ⚫ |
Driver Seatbelt Unfastened Warning | ⚫ | ⚫ | ⚫ |
Rear Door Child Safety Lock | ⚫ | ⚫ | ⚫ |
Speed-Sensing Lock (Exceeds 15km/h) | ⚫ | ⚫ | ⚫ |
Automatic Collision Unlocking Function | ⚫ | ⚫ | ⚫ |
Collision Fuel Break Function | ⚫ | ⚫ | ⚫ |
Ultra-High Strength Door Anti-Collision Beam | ⚫ | ⚫ | ⚫ |
Child Seat Fixing Device | ⚫ | ⚫ | ⚫ |
USB Interface | ⚫ | ⚫ | ⚫ |
Configuration | Wingle 7 (4x4) | Wingle 7 (4x4) | Wingle 7 (4x2) |
---|---|---|---|
Diesel | Petrol | Petrol | |
Engine Immobiliser | ⚫ | ⚫ | ⚫ |
Remote Control Central Door Lock (Single) | ⚫ | ⚫ | ⚫ |
Automatic Locking Return Function | ⚫ | ⚫ | ⚫ |
Car Locating Function | ⚫ | ❌ | ❌ |
Door Ajar Warning System | ⚫ | ⚫ | ⚫ |
Key-in Ignition Warning System | ⚫ | ⚫ | ⚫ |
Configuration | Wingle 7 (4x4) | Wingle 7 (4x4) | Wingle 7 (4x2) |
---|---|---|---|
Diesel | Petrol | Petrol | |
2 High Tone Speakers+ 2 Low Tone Speakers + 2 Whole Tone Speakers | ⚫ | 4 speakers | 4 speakers |
MP5 | ⚫ | ⚫ | ⚫ |
Configuration | Wingle 7 (4x4) | Wingle 7 (4x4) | Wingle 7 (4x2) |
---|---|---|---|
Diesel | Petrol | Petrol | |
Power Window with Anti-Pinch Function (Driver Door) | ⚫ | ⚫ | ⚫ |
Manually Foldable, Electrically Adjustable Body-Colour Rearview Mirror with Turn Signal and Defroster | ⚫ | ⚫ | ⚫ |
Manual Anti-Glare Interior Rearview Mirror | ⚫ | ⚫ | ⚫ |
Configuration | Wingle 7 (4x4) | Wingle 7 (4x4) | Wingle 7 (4x2) |
---|---|---|---|
Diesel | Petrol | Petrol | |
Front Fog Lamp & Rear Fog Lamp | ⚫ | ⚫ | ⚫ |
Automatic Headlights + Automatic Wipers | ⚫ | ⚫ | ⚫ |
Daytime Running Light | ⚫ | ⚫ | ⚫ |
High Level Brake Lights | ⚫ | ⚫ | ⚫ |
Automatic Lighting Foglamp While Turning | ⚫ | ⚫ | ⚫ |
Electric Height-Adjustable Headlamps | ⚫ | ⚫ | ⚫ |
Configuration | Wingle 7 (4x4) | Wingle 7 (4x4) | Wingle 7 (4x2) |
---|---|---|---|
Diesel | Petrol | Petrol | |
Automatic Air Conditioning | ⚫ | ⚫ | ⚫ |
Dust Filter | ⚫ | ⚫ | ⚫ |
⚫ Standard equipment
❌ Unavailable equipment
⚪ Optional equipment
Model specifications will vary depending on the geographical location in which models are being sold. For specific information regarding the models, kindly contact the authorised dealer.
Engine | Diesel 4X4 | Petrol 4X4 | Petrol 4X2 |
---|---|---|---|
Max. Net Power (hp/rpm) | 140/4000 | 148 hp / 5000-5500 rpm | 148 hp/5000-5500 rpm |
Max. Net Torque (Nm/rpm) | 315/1400-2800 | 220 Nm / 4000-4400 rpm | 220 Nm/4000-4400 rpm |
Transmission | 6-speed manual | 5-speed manual | 5-speed manual |
Overall Dimensions (mm) | 5395mm (L) x 1800mm (W) x 1760mm (H) | 5395mm (L) x 1800mm (W) x 1760mm (H) | 5395mm (L) x 1800mm (W) x 1760mm (H) |
Cargo Bed Dimensions (mm) | 1680 mm (L) x 1460mm (W) x 480mm (H) | 1680 mm (L) x 1460mm (W) x 480mm (H) | 1680 mm (L) x 1460mm (W) x 480mm (H) |
Wheelbase (mm) | 3350 | 3350 | 3350 |
Tyres | 235/70R16 (alloy wheels) | 235/70R16, alloy wheels | 235/70R16, alloy wheels |
Suspension (Front) | Independent, double wishbone torsion bar spring | Front suspension: Independent suspension with double wishbone torsion bar spring | Front suspension: Independent suspension with double wishbone torsion bar spring |
Suspension (Rear) | Non-independent, rigid leaf spring | Rear suspension: Non-independent suspension of leaf spring | Rear suspension: Non-independent suspension leaf spring |
The material on this web site is for information purposes only. Great Wall Motor Company Limited reserves the right to change the information including, but not limited to, that on models, prices, colours, materials, equipment or other specifications referred to on this site at any time, without prior notice. Always consult your GWM dealer for the latest information about a GWM product, and its availability.
Book a service at one of our showrooms.