
POWERFUL – OFF-ROAD – ENJOYABLE – RELIABLE
The Next-Generation pickup built for an adventurous lifestyle.
With exclusive features like adaptive cruise control, wireless phone charging, panoramic sunroof and 360-degree parking cameras, POER is a new Next-Generation pickup created for the world to enjoy.
Featuring a powerful 2.0L turbocharged petrol engine mated to the smooth ZF 8-speed automatic transmission with TOD all-wheel-drive, POER is a pickup that combines comfort and capability, built for the adventurous lifestyle.
Visit any of our showrooms and service centres in the UAE,
or call our support centre at 800 42825 for further assistance.
Configuration | POER | POER |
---|---|---|
HIGH | TOP | |
Aluminium Alloy Wheels | ⚫ | ⚫ |
Front Auto adjustable headlamps with DRL (Daytime Running Lights) | LED | LED |
Steering responsive Fog lights | ⚫ | ⚫ |
Front and Rear Fog Lights | ⚫ | ⚫ |
Follow-me-home Function | ⚫ | ⚫ |
Sunroof | ❌ | ⚫ |
Configuration | POER | POER |
---|---|---|
HIGH | TOP | |
Black Interior | ⚫ | ⚫ |
Steering Wheel | PU | Leather |
3.5 inch Colours Trip Computer | ⚫ | ❌ |
7 inch Colours Trip Computer | ❌ | ⚫ |
Paddle Shifters | ⚫ | ⚫ |
Seats | Leather | Leather |
6-way Manually Adjustable Driver Seat | ⚫ | ❌ |
6-way Electrically Adjustable Driver Seat | ❌ | ⚫ |
4-way Electrically Adjustable Passenger Seat | ❌ | ⚫ |
4-way Manually Adjustable Passenger Seat | ⚫ | ❌ |
Intelligent Key | ⚫ | ⚫ |
Keyless Entry System & Button Start System | ⚫ | ⚫ |
Dual-zone Automatic Air Conditioning | ❌ | ⚫ |
Wireless Phone Charger | ❌ | ⚫ |
Configuration | POER | POER |
---|---|---|
HIGH | TOP | |
9-inch Color Display Touch Screen | ⚫ | ⚫ |
Radio FM/AM, MP5, USB, AUX & Bluetooth Hands Free Link | ⚫ | ⚫ |
Carplay | ⚫ | ⚫ |
Number of speakers | 4 | 6 |
Configuration | POER | POER |
---|---|---|
HIGH | TOP | |
Airbags | 2 | 4 |
Electronic Parking Brake (EPB) & Auto-Hold | ⚫ | ⚫ |
Adaptive Cruise Control System & Blind Spot Shift | ❌ | ⚫ |
ABS + BA + EBD + ESP + TPMS +TCS + RMI + BOS + HDC + HAC | ⚫ | ⚫ |
Lane Keeping Assist & Lane Departure Warning | ❌ | ⚫ |
Traffic Sign Recognition | ❌ | ⚫ |
Rear Cross Traffic Alert | ❌ | ⚫ |
Reverse Radar + Rear View Camera | ⚫ | ⚫ |
4 Cameras with 360° View + Front camera | ❌ | ⚫ |
Forward Collision Warning + Autonomous Emergency Brake | ❌ | ⚫ |
Lane Change Assist | ❌ | ⚫ |
Children Safety Lock with ISO FIX Seats | ⚫ | ⚫ |
Configuration | POER | POER |
---|---|---|
HIGH | TOP | |
Aluminium Alloy Wheels | ⚫ | ⚫ |
Front Auto adjustable headlamps with DRL (Daytime Running Lights) | LED | LED |
Steering responsive Fog lights | ⚫ | ⚫ |
Front and Rear Fog Lights | ⚫ | ❌ |
Follow-me-home Function | ⚫ | ❌ |
Sunroof | ❌ | ⚫ |
Configuration | POER | POER |
---|---|---|
HIGH | TOP | |
Aluminium Alloy Wheels | ⚫ | ⚫ |
Front Auto adjustable headlamps with DRL (Daytime Running Lights) | LED | LED |
Steering responsive Fog lights | ⚫ | ⚫ |
Front and Rear Fog Lights | ⚫ | ❌ |
Follow-me-home Function | ⚫ | ❌ |
Sunroof | ❌ | ⚫ |
Configuration | POER | POER |
---|---|---|
HIGH | TOP | |
Aluminium Alloy Wheels | ⚫ | ⚫ |
Front Auto adjustable headlamps with DRL (Daytime Running Lights) | LED | LED |
Steering responsive Fog lights | ⚫ | ⚫ |
Front and Rear Fog Lights | ⚫ | ❌ |
Follow-me-home Function | ⚫ | ❌ |
Sunroof | ❌ | ⚫ |
Configuration | POER | POER |
---|---|---|
HIGH | TOP | |
Aluminium Alloy Wheels | ⚫ | ⚫ |
Front Auto adjustable headlamps with DRL (Daytime Running Lights) | LED | LED |
Steering responsive Fog lights | ⚫ | ⚫ |
Front and Rear Fog Lights | ⚫ | ❌ |
Follow-me-home Function | ⚫ | ❌ |
Sunroof | ❌ | ⚫ |
Configuration | POER | POER |
---|---|---|
HIGH | TOP | |
Aluminium Alloy Wheels | ⚫ | ⚫ |
Front Auto adjustable headlamps with DRL (Daytime Running Lights) | LED | LED |
Steering responsive Fog lights | ⚫ | ⚫ |
Front and Rear Fog Lights | ⚫ | ❌ |
Follow-me-home Function | ⚫ | ❌ |
Sunroof | ❌ | ⚫ |
Configuration | POER | POER |
---|---|---|
HIGH | TOP | |
Aluminium Alloy Wheels | ⚫ | ⚫ |
Front Auto adjustable headlamps with DRL (Daytime Running Lights) | LED | LED |
Steering responsive Fog lights | ⚫ | ⚫ |
Front and Rear Fog Lights | ⚫ | ❌ |
Follow-me-home Function | ⚫ | ❌ |
Sunroof | ❌ | ⚫ |
⚫ Standard equipment
❌ Unavailable equipment
⚪ Optional equipment
Model specifications will vary depending on the geographical location in which models are being sold. For specific information regarding the models, kindly contact the authorised dealer.
HIGH | TOP | |
Engine | 2.0L Turbocharged | |
Power | 188 HP @ 4000-5500 rpm | |
Torque | 360 Nm @ 1800-3600 rpm | |
Transmission | 8AT | |
Drive Mode | 4WD | |
Wheelbase (mm) | 3230 | |
Tyre | 265/60 R18 | |
Dimensions (mm) {LxWxH} | 5410x1934x1886 | |
Fuel Tank | 80L | |
Seating Capacity (per row) | 2 + 3 |
The material on this web site is for information purposes only. Great Wall Motor Company Limited reserves the right to change the information including, but not limited to, that on models, prices, colours, materials, equipment or other specifications referred to on this site at any time, without prior notice. Always consult your GWM dealer for the latest information about a GWM product, and its availability.
Book a service at one of our showrooms.